Time | Description |
8:00 AM – 9:30 AM | Registration, Buffet Breakfast and Networking
Master of Ceremonies |
9:15 AM – 9:30 AM | Welcome Address Larry Malanga, President, e2e Supply Chain Services; Executive Board Member, USC Center for Global Supply Chain Management |
9:30 AM – 10:00 AM | Keynote: Current Status and Business Outlook for Mexico's Industrial Market Rafael Arias, Mexico Central Region Vice President Market Officer, ProLogis Download Presentation |
10:00 AM – 10:30 AM |
Keynote: Supply Chain Outlook 2020 & Beyond – Top Disruptive Technologies and Their Impact on Supply Chain Nick Vyas, Executive Director, USC Center for Global Supply Chain Management; Professor of Clinical, Data Science and Operations Download Presentation 1 Download Presentation 2 |
10:30 AM – 11:30 PM | Panel Discussion #1: U.S. - Mexico - Canada Agreement (USMCA) - The New Trade Agreement and How Will it Impact the U.S. - Mexico Trade Balance Moderator: Larry Malanga, President, e2e Supply Chain Services; Executive Board Member, USC Center for Global Supply Chain Management John Cooney, Chief of Staff, U.S. Department of Commerce International Trade Administration; Acting Deputy Assistant Secretary for Services Beatriz Leyceguí Gardoqui, Partner, SAI Derecho & Economía Lydia Antonio de la Garza, General Director for North America at the Mexican Ministry of Economy Jeffrey Weiss, Partner, Venable LLP Download Presentation |
11:30 AM – 11:45 AM | Tea / Coffee Break |
11:45 AM – 12:15 PM | Keynote: Transformative Supply Chains Mariano Fiscella, Chief Operating Officer – Vice President of Operations, Sam's Club Mexico & Central America Download Presentation |
12:15 PM – 1:15 PM | Panel Discussion #2: Energy Landscape in Mexico Moderator: Benjamin Torres-Barron, Partner at Baker & McKenzie Abogados; Vice President, Energy Committee AmCham Mexico Alberto de la Fuente, President and General Director, Shell Mexico Cynthia Bouchot, Directora General, Energía CB Ixchel Castro, Energy Market Analyst, Wood MacKenzie |
1:15 PM – 1:45 PM | Presentation: Intermodal / Port Outlook Christopher Chase, Director of Marketing, Port of Los Angeles Download Presentation |
1:45 PM – 2:15 PM | Presentation: The Human Side of Logistics Simon Cohen, Chief Executive Officer, Henco Download Presentation |
2:15 PM – 3:15 PM | Networking and Lunch Break |
3:15 PM – 4:15 PM | Panel Discussion #3: Blockchain and Artificial Intelligence in Supply Chain – Current trends and Future Implication for Mexico Moderator: Nick Vyas, Executive Director, USC Center for Global Supply Chain Management; Professor of Clinical, Data Science and Operations Manju Devadas, Founder and Chief Executive Officer, Pluto7 Baltazar Rodriguez Tellez, Technology Architect and Strategy Consultant, IBM Cindy Elliott, Director, ESRI Download Presentation 1 Download Presentation 2 |
4:15 PM – 4:30 PM | Tea / Coffee Break |
4:30 PM – 5:15 PM | Presentation: New Human Capital for Innovative Industries Jorge Luis Torres Aguilar, Chief Executive Officer, FedEx Mexico In conversation with: Luis G. Jimenez, Director, Global Supply Chain, Genomma Labs |
5:15 PM – 6:15 PM | Keynote: Doing Business in A Data Driven World Maria Teresa Arnal, General Director, Google Mexico In conversation with: Claudia Calvin Venero, Chief Executive Officer and Founder, Mujeres Construyendo Download Presentation |
6:15 PM – 6:30 PM | Closing Remarks Larry Malanga, President, e2e Supply Chain Services; Executive Board Member, USC Center for Global Supply Chain Management Nick Vyas, Executive Director, USC Center for Global Supply Chain Management; Professor of Clinical, Data Science and Operations Erik Markeset, Board Member, Consejo Nacional de Ejecutivos en Logistica, y Cadena de Suministro, ConaLog; Presidente & Chief Executive Officer, Tsol |
6:30 PM – 8:30 PM | Cocktail and Networking Reception St. Regis Hotel |
Recent Comments